model grade a grade b grade c
iPhone 11 (2019), 256 GB         530         470         195
iPhone 11 Pro (2019), 256 GB         595         500         215
iPhone 11 Pro (2019), 512 GB         600         535         235
iPhone 11 Pro Max (2019), 256 GB         685         610         230
iPhone 11 Pro Max (2019), 512 GB         700         625         250
iPhone 12 Mini (2020), 128 GB         475         425         190
iPhone 12 Mini (2020), 256 GB         505         445         210
iPhone 12 (2020), 64 GB         450         400         190
iPhone 12 (2020), 128 GB         560         495         205
iPhone 12 (2020), 256 GB         625         555         235
iPhone 12 Pro (2020), 128 GB         745         660         265
iPhone 12 Pro (2020), 256 GB         860         730         295
iPhone 12 Pro (2020), 512 GB         885         770         300
iPhone 12 Pro Max (2020), 128 GB         930         825         315
iPhone 12 Pro Max (2020), 256 GB      1,020         910         350
iPhone 12 Pro Max (2020), 512 GB      1,090         970         370
iPhone 13 Mini (2021), 128 GB         625         555         225
iPhone 13 Mini (2021), 256 GB         710         630         255
iPhone 13 Mini (2021), 512 GB         795         705         280
iPhone 13 (2021), 128 GB         820         730         295
iPhone 13 (2021), 256 GB         850         755         300
iPhone 13 (2021), 512 GB         895         795         310
iPhone 13 Pro (2021), 128 GB      1,005         890         380
iPhone 13 Pro (2021), 256 GB      1,120         995         390
iPhone 13 Pro (2021), 512 GB      1,150      1,020         405
iPhone 13 Pro (2021), 1 TB      1,215      1,080         425
iPhone 13 Pro Max (2021), 128 GB      1,130      1,000         390
iPhone 13 Pro Max (2021), 256 GB      1,325      1,180         455
iPhone 13 Pro Max (2021), 512 GB      1,365      1,210         510
iPhone 13 Pro Max (2021), 1 TB      1,405      1,240         530
iPhone 14 (2022), 128 GB         985         855         245
iPhone 14 (2022), 256 GB      1,110         960         270
iPhone 14 (2022), 512 GB      1,185         995         285
iPhone 14 Plus (2022), 128 GB      1,120         925         270
iPhone 14 Plus (2022), 256 GB      1,175      1,000         320
iPhone 14 Plus (2022), 512 GB      1,215      1,080         325
iPhone 14 Pro (2022), 128 GB      1,275      1,095         370
iPhone 14 Pro (2022), 256 GB      1,545      1,355         440
iPhone 14 Pro (2022), 512 GB      1,635      1,435         455
iPhone 14 Pro (2022), 1 TB      1,650      1,470         465
iPhone 14 Pro Max (2022), 128 GB      1,725      1,485         500
iPhone 14 Pro Max (2022), 256 GB      1,805      1,590         520
iPhone 14 Pro Max (2022), 512 GB      1,870      1,630         540
iPhone 14 Pro Max (2022), 1 TB      1,850      1,645         560
iPhone 15 (2023) 128 GB      1,280      1,050         310
iPhone 15 (2023) 256 GB      1,460      1,275         415
iPhone 15 (2023) 512 GB      1,540      1,370         435
iPhone 15 Plus (2023) 128 GB      1,440      1,235         415
iPhone 15 Plus (2023) 256 GB      1,570      1,355         450
iPhone 15 Plus (2023) 512 GB      1,655      1,475         465
iPhone 15 Pro (2023) 128 GB      1,745      1,445         530
iPhone 15 Pro (2023) 256 GB      1,850      1,730         645
iPhone 15 Pro (2023) 512 GB      2,125      1,835         710
iPhone 15 Pro (2023) 1 TB      2,155      1,865         730
iPhone 15 Pro Max (2023) 256 GB      2,200      1,955         755
iPhone 15 Pro Max (2023) 512 GB      2,350      2,095         785
iPhone 15 Pro Max (2023) 1 TB      2,415      2,145         805
Apple, iPhone 16 (2024), 128 GB      1,710      1,440         560
Apple, iPhone 16 (2024), 256 GB      1,920      1,620         635
Apple, iPhone 16 (2024), 512 GB      2,030      1,710         670
Apple, iPhone 16 Plus (2024), 128 GB      1,900      1,600         625
Apple, iPhone 16 Plus (2024), 256 GB      2,050      1,725         675
Apple, iPhone 16 Plus (2024), 512 GB      2,280      1,920         750
Apple, iPhone 16 Pro (2024), 128 GB      2,215      1,865         730
Apple, iPhone 16 Pro (2024), 256 GB      2,455      2,070         810
Apple, iPhone 16 Pro (2024), 512 GB      2,775      2,340         920
Apple, iPhone 16 Pro (2024), 1 TB      2,955      2,490         980
Apple, iPhone 16 Pro Max (2024), 256 GB      2,705      2,280         895
Apple, iPhone 16 Pro Max (2024), 512 GB      3,025      2,550      1,000
Apple, iPhone 16 Pro Max (2024), 1 TB      3,525      2,970      1,170
S Series, S21 Series, S21 Plus (5G), 128 GB         415         370         190
S Series, S21 Series, S21 Plus (5G), 256 GB         470         420         195
S Series, S21 Series, S21 Ultra (5G), 128 GB         650         575         190
S Series, S21 Series, S21 Ultra (5G), 256 GB         710         630         205
S Series, S21 Series, S21 Ultra (5G), 512 GB         795         705         240
S Series, S22 Series, S22, 256 GB         550         490         190
S Series, S22 Series, S22 Plus, 128 GB         615         550         190
S Series, S22 Series, S22 Plus, 256 GB         665         590         205
S Series, S22 Series, S22 Ultra, 128 GB         905         805         295
S Series, S22 Series, S22 Ultra, 256 GB      1,080         960         340
S Series, S22 Series, S22 Ultra, 512 GB      1,180      1,050         375
S Series, S23 Series, S23, 256 GB         815         725         295
S Series, S23 Series, S23 Plus, 256 GB         880         780         315
S Series, S23 Series, S23 Ultra, 256 GB      1,425      1,270         475
S Series, S23 Series, S23 Ultra, 512 GB      1,570      1,390         525
S Series, S23 Series, S23 Ultra, 1 TB      1,615      1,430         540
Samsung, S Series, S24 Series, S24 Plus, 256 GB      1,285      1,140         480
Samsung, S Series, S24 Series, S24 Plus, 512 GB      1,350      1,200         495
Samsung, S Series, S24 Series, S24 Ultra, 256 GB      1,835      1,550         655
Samsung, S Series, S24 Series, S24 Ultra, 512 GB      2,055      1,825         755
Samsung, S Series, S24 Series, S24 Ultra, 1 TB      2,125      1,885         800
Samsung, S Series, S24 Series, S24, 128 GB         980         870         355
Samsung, S Series, S24 Series, S24, 256 GB      1,120         995         405
Samsung, S Series, S24 Series, S24, 512 GB      1,150      1,020         420
Z Series, Flip Series, Z Flip 5 (5G), 256 GB         815         725         290
Z Series, Flip Series, Z Flip 5 (5G), 512 GB         860         765         305
Z Series, Fold Series, Z Fold 4 (5G), 256 GB      1,030         915         340
Z Series, Fold Series, Z Fold 4 (5G), 512 GB      1,055         935         360
Z Series, Fold Series, Z Fold 5 (5G), 256 GB      1,555      1,380         550
Z Series, Fold Series, Z Fold 5 (5G), 512 GB      1,715      1,525         595
Z Series, Fold Series, Z Fold 5 (5G), 1TB      1,720      1,530         615
Honor, Magic Series, 4 Pro, 256 GB         530         465         190
Honor, Magic Series, 5 Pro, 512 GB         875         780         300
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB         565         500         195
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB         640         570         225
Huawei P Series P60 Series P60 Pro 256 GB         665         595         230
Huawei P Series P60 Series P60 Pro 512 GB         795         705         275
Huawei, Mate XS2, 512 GB         870         775         305
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 256 GB         830         655         265
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 64 GB         605         475         195
iPad Air, iPad Air (2020), 10.9", WiFi, 256 GB         755         600         245
iPad Air, iPad Air (2022), 10.9", WiFi + Cellular, 256 GB      1,025         805         325
iPad Air, iPad Air (2022), 10.9", WiFi, 256 GB         880         700         280
iPad Air, iPad Air (2022), 10.9", WiFi, 64 GB         715         565         245
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 64 GB         335         275         220
iPad Mini, iPad Mini (2019), 7.9", WiFi, 256 GB         365         285         280
iPad Mini, iPad Mini (2019), 7.9", WiFi, 64 GB         275         230         210
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 256 GB         860         680         275
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 64 GB         635         535         205
iPad Mini, iPad Mini (2021), 8.3", WiFi, 256 GB         800         635         255
iPad Mini, iPad Mini (2021), 8.3", WiFi, 64 GB         620         505         195
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB      1,125         885         355
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB         910         720         290
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB      1,045         825         330
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB      1,085         855         345
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB      1,055         835         345
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB         865         685         290
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB      1,025         805         345
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB      1,055         830         345
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB      1,285      1,020         410
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB      1,120         880         355
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB      1,515      1,200         480
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB      1,200         945         380
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB      1,230         970         400
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB      1,215         955         385
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB      1,105         870         465
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB      1,215         955         390
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB      1,175         925         395
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB      1,175         930         380
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB      1,545      1,220         490
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB      1,345      1,065         425
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB      1,565      1,235         490
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB      1,505      1,190         475
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB      1,505      1,190         485
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB      1,525      1,205         480
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB      1,310      1,035         475
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB      1,525      1,205         480
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB      1,390      1,100         465
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB      1,405      1,110         470
iPad, iPad (2021), 10.2", WiFi + Cellular, 256 GB         505         400         220
iPad, iPad (2021), 10.2", WiFi + Cellular, 64 GB         430         340         190
iPad, iPad (2021), 10.2", WiFi, 256 GB         470         370         205
iPad, iPad (2021), 10.2", WiFi, 64 GB         410         325         190
Galaxy Tab S Galaxy Tab S8 11" WiFi + Cellular 128 GB         580         455         190
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 128 GB         915         725         290
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 256 GB         960         760         305
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 512 GB         975         775         310
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 128 GB         900         715         285
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 256 GB         915         725         290
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 512 GB         960         760         305
Galaxy Tab S Galaxy Tab S8+ (5G) 12.4" WiFi + Cellular 128 GB         700         555         310
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi + Cellular 256 GB         720         570         270
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 128 GB         535         420         275
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 256 GB         670         530         310
Samsung Galaxy Tab S Galaxy Tab S8 11" WiFi 128 GB         570         445         225

Choose another country or region to see content specific to your location or to visit stc group website.

Choose another country or region to see content specific to your location or to visit stc group website.

click here