model grade a grade b grade c
iPhone 15 Pro Max (2023) 1 TB            2,950              2,330                 940
iPhone 15 Pro Max (2023) 512 GB            2,750              2,170                 920
iPhone 15 Pro Max (2023) 256 GB            2,600              2,000                 910
iPhone 15 Pro (2023) 1 TB            2,550              2,010                 790
iPhone 15 Pro (2023) 512 GB            2,350              1,850                 780
iPhone 15 Pro (2023) 256 GB            2,200              1,760                 770
iPhone 15 Pro (2023) 128 GB            1,700              1,390                 510
iPhone 15 Plus (2023) 512 GB            1,900              1,490                 500
iPhone 15 Plus (2023) 256 GB            1,750              1,370                 480
iPhone 15 Plus (2023) 128 GB            1,600              1,250                 400
iPhone 15 (2023) 512 GB            1,850              1,450                 435
iPhone 15 (2023) 256 GB            1,650              1,290                 420
iPhone 15 (2023) 128 GB            1,300              1,010                 300
iPhone 14 Pro Max (2022), 1 TB            2,250              1,770                 600
iPhone 14 Pro Max (2022), 512 GB            2,150              1,690                 570
iPhone 14 Pro Max (2022), 256 GB            2,050              1,610                 550
iPhone 14 Pro Max (2022), 128 GB            1,850              1,450                 485
iPhone 14 Pro (2022), 1 TB            1,950              1,530                 480
iPhone 14 Pro (2022), 512 GB            1,850              1,450                 440
iPhone 14 Pro (2022), 256 GB            1,750              1,370                 430
iPhone 14 Pro (2022), 128 GB            1,390              1,080                 370
iPhone 14 Plus (2022), 512 GB            1,450              1,130                 325
iPhone 14 Plus (2022), 256 GB            1,300              1,010                 310
iPhone 14 Plus (2022), 128 GB            1,150                 890                 260
iPhone 14 (2022), 512 GB            1,300              1,010                 275
iPhone 14 (2022), 256 GB            1,250                 970                 260
iPhone 14 (2022), 128 GB            1,120                 865                 240
iPhone 13 Pro Max (2021), 1 TB              1,750              1,510                 650
iPhone 13 Pro Max (2021), 512 GB              1,700              1,425                 635
iPhone 13 Pro Max (2021), 256 GB              1,650              1,340                 565
iPhone 13 Pro Max (2021), 128 GB              1,400              1,120                 480
iPhone 13 Pro (2021), 1 TB              1,400              1,190                 485
iPhone 13 Pro (2021), 512 GB              1,350              1,170                 475
iPhone 13 Pro (2021), 256 GB              1,300              1,070                 450
iPhone 13 Pro (2021), 128 GB              1,100                 935                 415
iPhone 13 Mini (2021), 512 GB                 820                 730                 285
iPhone 13 Mini (2021), 256 GB                 780                 670                 275
iPhone 13 Mini (2021), 128 GB                 700                 610                 250
iPhone 13 (2021), 512 GB              1,000                 835                 345
iPhone 13 (2021), 256 GB                 950                 810                 335
iPhone 13 (2021), 128 GB                 900                 780                 320
iPhone 12 Pro Max (2020), 512 GB              1,400              1,120                 445
iPhone 12 Pro Max (2020), 256 GB              1,300              1,040                 440
iPhone 12 Pro Max (2020), 128 GB              1,120                 895                 375
iPhone 12 Pro (2020), 512 GB              1,000                 810                 335
iPhone 12 Pro (2020), 256 GB                 950                 765                 325
iPhone 12 Pro (2020), 128 GB                 830                 735                 295
iPhone 12 Mini (2020), 256 GB                 540                 480                 210
iPhone 12 Mini (2020), 128 GB                 500                 445                 195
iPhone 12 (2020), 64 GB                 550                 460                 220
iPhone 12 (2020), 256 GB                 750                 610                 280
iPhone 12 (2020), 128 GB                 700                 560                 255
iPhone 11 Pro Max (2019), 64 GB                 750                 600                 230
iPhone 11 Pro Max (2019), 512 GB                 870                 695                 305
iPhone 11 Pro Max (2019), 256 GB                 890                 710                 295
iPhone 11 Pro (2019), 512 GB                 720                 575                 245
iPhone 11 Pro (2019), 256 GB                 655                 520                 235
iPhone 11 (2019), 256 GB                 555                 490                 200
iPhone 11 (2019), 128 GB                 535                 475                 190
Samsung, S Series, S24 Series, S24, 512 GB              1,220              1,085                 445
Samsung, S Series, S24 Series, S24, 256 GB              1,175              1,045                 420
Samsung, S Series, S24 Series, S24, 128 GB              1,025                 910                 370
Samsung, S Series, S24 Series, S24 Ultra, 512 GB              2,100              1,865                 770
Samsung, S Series, S24 Series, S24 Ultra, 256 GB              1,835              1,630                 685
Samsung, S Series, S24 Series, S24 Ultra, 1 TB              2,245              1,995                 845
Samsung, S Series, S24 Series, S24 Plus, 512 GB              1,445              1,285                 525
Samsung, S Series, S24 Series, S24 Plus, 256 GB              1,350              1,200                 500
S Series, S23 Series, S23, 256 GB                 835                 740                 300
S Series, S23 Series, S23 Ultra, 512 GB              1,580              1,405                 525
S Series, S23 Series, S23 Ultra, 256 GB              1,545              1,375                 515
S Series, S23 Series, S23 Ultra, 1 TB              1,630              1,450                 540
S Series, S23 Series, S23 Plus, 256 GB                 925                 825                 330
S Series, S22 Series, S22, 256 GB                 655                 580                 195
S Series, S22 Series, S22, 128 GB                 610                 545                 190
S Series, S22 Series, S22 Ultra, 512 GB              1,300              1,160                 410
S Series, S22 Series, S22 Ultra, 256 GB              1,220              1,085                 380
S Series, S22 Series, S22 Ultra, 128 GB                 950                 845                 305
S Series, S22 Series, S22 Plus, 256 GB                 770                 685                 235
S Series, S22 Series, S22 Plus, 128 GB                 645                 575                 195
S Series, S21 Series, S21 Ultra (5G), 512 GB                 815                 725                 245
S Series, S21 Series, S21 Ultra (5G), 256 GB                 745                 660                 215
S Series, S21 Series, S21 Ultra (5G), 128 GB                 680                 605                 190
S Series, S21 Series, S21 Plus (5G), 256 GB                 490                 440                 200
S Series, S21 Series, S21 Plus (5G), 128 GB                 435                 385                 190
Z Series, Fold Series, Z Fold 5 (5G), 512 GB              1,715              1,525                 595
Z Series, Fold Series, Z Fold 5 (5G), 256 GB              1,580              1,405                 555
Z Series, Fold Series, Z Fold 5 (5G), 1TB              1,800              1,600                 640
Z Series, Fold Series, Z Fold 4 (5G), 512 GB              1,085                 965                 370
Z Series, Fold Series, Z Fold 4 (5G), 256 GB              1,050                 935                 345
Z Series, Flip Series, Z Flip 5 (5G), 512 GB                 860                 765                 305
Z Series, Flip Series, Z Flip 5 (5G), 256 GB                 815                 725                 290
Huawei, Mate XS2, 512 GB                 870                 775                 305
Huawei P Series P60 Series P60 Pro 512 GB                 795                 705                 275
Huawei P Series P60 Series P60 Pro 256 GB                 665                 595                 230
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB                 645                 575                 225
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB                 565                 500                 195
Honor, Magic Series, 5 Pro, 512 GB                 905                 805                 310
Honor, Magic Series, 4 Pro, 256 GB                 550                 485                 190
iPad, iPad (2021), 10.2", WiFi, 64 GB                 430                 340                 455
iPad, iPad (2021), 10.2", WiFi, 256 GB                 490                 385                 450
iPad, iPad (2021), 10.2", WiFi + Cellular, 64 GB                 450                 355                 490
iPad, iPad (2021), 10.2", WiFi + Cellular, 256 GB                 530                 415                 430
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB              1,450              1,145                 485
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB              1,435              1,135                 480
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB              1,560              1,230                 490
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB              1,365              1,080                 490
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB              1,545              1,220                 485
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB              1,530              1,210                 490
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB              1,530              1,210                 480
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB              1,565              1,235                 490
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB              1,380              1,095                 435
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB              1,560              1,230                 490
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB              1,235                 975                 395
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB              1,220                 960                 405
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB              1,250                 985                 400
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB              1,160                 915                 485
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB              1,250                 985                 395
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB              1,270              1,000                 410
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB              1,255                 990                 395
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB              1,540              1,215                 485
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB              1,175                 925                 370
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB              1,300              1,030                 410
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB              1,095                 865                 355
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB              1,035                 820                 345
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB                 875                 690                 290
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB              1,110                 875                 360
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB              1,125                 885                 355
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB              1,095                 865                 345
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB                 915                 725                 290
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB              1,145                 905                 360
iPad Mini, iPad Mini (2021), 8.3", WiFi, 64 GB                 670                 530                 210
iPad Mini, iPad Mini (2021), 8.3", WiFi, 256 GB                 835                 660                 265
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 64 GB                 720                 570                 230
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 256 GB                 895                 710                 285
iPad Mini, iPad Mini (2019), 7.9", WiFi, 64 GB                 305                 240                 230
iPad Mini, iPad Mini (2019), 7.9", WiFi, 256 GB                 380                 300                 290
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 64 GB                 360                 285                 325
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 256 GB                 430                 340                 175
iPad Air, iPad Air (2022), 10.9", WiFi, 64 GB                 725                 575                 245
iPad Air, iPad Air (2022), 10.9", WiFi + Cellular, 256 GB              1,035                 820                 325
iPad Air, iPad Air (2020), 10.9", WiFi, 64 GB                 555                 440                 175
iPad Air, iPad Air (2020), 10.9", WiFi, 256 GB                 770                 610                 245
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 64 GB                 630                 495                 200
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 256 GB                 835                 660                 265
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 32 GB                 345                 275                 105
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 128 GB                 440                 350                 140
Samsung Galaxy Tab S Galaxy Tab S8 11" WiFi 128 GB                 570                 450                 225
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 256 GB                 670                 530                 310
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 128 GB                 535                 420                 275
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi + Cellular 256 GB                 720                 570                 270
Galaxy Tab S Galaxy Tab S8+ (5G) 12.4" WiFi + Cellular 128 GB                 710                 565                 310
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 512 GB                 960                 760                 305
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 256 GB                 915                 725                 290
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 128 GB                 900                 715                 285
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 512 GB                 975                 775                 310
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 256 GB                 960                 760                 305
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 128 GB                 915                 725                 290
Galaxy Tab S Galaxy Tab S8 11" WiFi + Cellular 128 GB                 580                 455                 185

Choose another country or region to see content specific to your location </br> or to visit stc group website.

Choose another country or region to see content specific to your location </br> or to visit stc group website.

click here