model grade a grade b grade c
iPhone 15 Pro Max (2023) 1 TB 3,065 2,490 965
iPhone 15 Pro Max (2023) 512 GB 3,040 2,310 895
iPhone 15 Pro Max (2023) 256 GB 2,560 2,090 810
iPhone 15 Pro (2023) 1 TB 2,830 2,135 825
iPhone 15 Pro (2023) 512 GB 2,440 2,125 820
iPhone 15 Pro (2023) 256 GB 2,300 1,915 745
iPhone 15 Pro (2023) 128 GB 2,045 1,700 660
iPhone 15 Plus (2023) 512 GB 2,080 1,670 650
iPhone 15 Plus (2023) 256 GB 2,050 1,625 630
iPhone 15 Plus (2023) 128 GB 1,775 1,410 550
iPhone 15 (2023) 512 GB 2,040 1,500 585
iPhone 15 (2023) 256 GB 1,700 1,465 570
iPhone 15 (2023) 128 GB 1,555 1,170 450
iPhone 14 Pro Max (2022), 1 TB 2,205 1,940 750
iPhone 14 Pro Max (2022), 512 GB 2,185 1,860 720
iPhone 14 Pro Max (2022), 256 GB 2,175 1,805 700
iPhone 14 Pro Max (2022), 128 GB 1,885 1,630 635
iPhone 14 Pro (2022), 1 TB 2,110 1,620 630
iPhone 14 Pro (2022), 512 GB 1,970 1,525 590
iPhone 14 Pro (2022), 256 GB 1,930 1,490 580
iPhone 14 Pro (2022), 128 GB 1,730 1,340 520
iPhone 14 Plus (2022), 512 GB 1,585 1,230 475
iPhone 14 Plus (2022), 256 GB 1,500 1,195 460
iPhone 14 Plus (2022), 128 GB 1,430 1,065 410
iPhone 14 (2022), 512 GB 1,330 1,105 425
iPhone 14 (2022), 256 GB 1,315 1,070 410
iPhone 14 (2022), 128 GB 1,205 1,005 390
iPhone 13 Pro Max (2021), 1 TB 1,875 1,665 650
iPhone 13 Pro Max (2021), 512 GB 1,845 1,640 635
iPhone 13 Pro Max (2021), 256 GB 1,630 1,450 565
iPhone 13 Pro Max (2021), 128 GB 1,400 1,245 480
iPhone 13 Pro (2021), 1 TB 1,415 1,255 485
iPhone 13 Pro (2021), 512 GB 1,380 1,225 475
iPhone 13 Pro (2021), 256 GB 1,315 1,170 450
iPhone 13 Pro (2021), 128 GB 1,210 1,075 415
iPhone 13 Mini (2021), 512 GB 820 730 285
iPhone 13 Mini (2021), 256 GB 795 705 275
iPhone 13 Mini (2021), 128 GB 725 645 250
iPhone 13 (2021), 512 GB 1,000 890 345
iPhone 13 (2021), 256 GB 965 860 335
iPhone 13 (2021), 128 GB 925 825 320
iPhone 12 Pro Max (2020), 512 GB 1,300 1,160 445
iPhone 12 Pro Max (2020), 256 GB 1,275 1,135 440
iPhone 12 Pro Max (2020), 128 GB 1,085 965 375
iPhone 12 Pro (2020), 512 GB 975 865 335
iPhone 12 Pro (2020), 256 GB 935 835 325
iPhone 12 Pro (2020), 128 GB 860 765 295
iPhone 12 Mini (2020), 256 GB 565 500 210
iPhone 12 Mini (2020), 128 GB 520 460 195
iPhone 12 (2020), 64 GB 595 530 220
iPhone 12 (2020), 256 GB 735 655 280
iPhone 12 (2020), 128 GB 690 610 255
iPhone 11 Pro Max (2019), 64 GB 660 585 230
iPhone 11 Pro Max (2019), 512 GB 885 785 305
iPhone 11 Pro Max (2019), 256 GB 850 755 295
iPhone 11 Pro (2019), 512 GB 710 630 245
iPhone 11 Pro (2019), 256 GB 675 600 235
iPhone 11 (2019), 256 GB 585 520 200
iPhone 11 (2019), 128 GB 555 490 190
Samsung, S Series, S24 Series, S24, 512 GB 1,235 1,095 445
Samsung, S Series, S24 Series, S24, 256 GB 1,175 1,045 420
Samsung, S Series, S24 Series, S24, 128 GB 1,025 910 370
Samsung, S Series, S24 Series, S24 Ultra, 512 GB 2,210 1,965 770
Samsung, S Series, S24 Series, S24 Ultra, 256 GB 1,915 1,705 685
Samsung, S Series, S24 Series, S24 Ultra, 1 TB 2,355 2,095 845
Samsung, S Series, S24 Series, S24 Plus, 512 GB 1,460 1,300 525
Samsung, S Series, S24 Series, S24 Plus, 256 GB 1,390 1,240 500
S Series, S23 Series, S23, 256 GB 840 750 300
S Series, S23 Series, S23 Ultra, 512 GB 1,610 1,430 525
S Series, S23 Series, S23 Ultra, 256 GB 1,545 1,375 515
S Series, S23 Series, S23 Ultra, 1 TB 1,650 1,465 540
S Series, S23 Series, S23 Plus, 256 GB 925 825 330
S Series, S22 Series, S22, 256 GB 595 530 195
S Series, S22 Series, S22, 128 GB 575 510 190
S Series, S22 Series, S22 Ultra, 512 GB 1,275 1,135 410
S Series, S22 Series, S22 Ultra, 256 GB 1,190 1,060 380
S Series, S22 Series, S22 Ultra, 128 GB 935 835 305
S Series, S22 Series, S22 Plus, 256 GB 770 685 235
S Series, S22 Series, S22 Plus, 128 GB 640 570 195
S Series, S21 Series, S21 Ultra (5G), 512 GB 795 705 245
S Series, S21 Series, S21 Ultra (5G), 256 GB 730 650 215
S Series, S21 Series, S21 Ultra (5G), 128 GB 655 585 190
S Series, S21 Series, S21 Plus (5G), 256 GB 470 420 200
S Series, S21 Series, S21 Plus (5G), 128 GB 440 395 190
Z Series, Fold Series, Z Fold 5 (5G), 512 GB 1,695 1,505 595
Z Series, Fold Series, Z Fold 5 (5G), 256 GB 1,610 1,430 555
Z Series, Fold Series, Z Fold 5 (5G), 1TB 1,780 1,580 640
Z Series, Fold Series, Z Fold 4 (5G), 512 GB 1,105 985 370
Z Series, Fold Series, Z Fold 4 (5G), 256 GB 1,035 920 345
Z Series, Flip Series, Z Flip 5 (5G), 512 GB 875 780 305
Z Series, Flip Series, Z Flip 5 (5G), 256 GB 815 725 290
Z Series, Flip Series, Z Flip 4 (5G), 256 GB 430 385 190
Huawei, Mate XS2, 512 GB 885 785 305
Huawei P Series P60 Series P60 Pro 512 GB 780 690 270
Huawei P Series P60 Series P60 Pro 256 GB 660 585 230
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB 640 570 220
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB 565 500 195
Honor, Magic Series, 5 Pro, 512 GB 905 805 310
Honor, Magic Series, 4 Pro, 256 GB 540 480 190
iPad, iPad (2021), 10.2", WiFi, 64 GB 405 340 135
iPad, iPad (2021), 10.2", WiFi, 256 GB 465 385 155
iPad, iPad (2021), 10.2", WiFi + Cellular, 64 GB 430 355 140
iPad, iPad (2021), 10.2", WiFi + Cellular, 256 GB 500 415 170
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB 1,375 1,145 455
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB 1,360 1,135 450
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB 1,475 1,230 490
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB 1,295 1,080 430
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB 1,465 1,220 485
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB 1,450 1,210 480
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB 1,450 1,210 480
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB 1,485 1,235 490
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB 1,310 1,095 435
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB 1,475 1,230 490
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB 1,170 975 390
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB 1,155 960 385
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB 1,185 985 395
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB 1,100 915 365
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB 1,185 985 395
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB 1,220 1,020 405
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB 1,205 1,000 400
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB 1,465 1,220 485
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB 1,115 925 370
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB 1,235 1,030 410
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB 1,035 865 345
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB 980 820 325
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB 830 690 275
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB 1,050 875 350
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB 1,065 885 355
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB 1,035 865 345
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB 870 725 290
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB 1,085 905 360
iPad Mini, iPad Mini (2021), 8.3", WiFi, 64 GB 680 570 225
iPad Mini, iPad Mini (2021), 8.3", WiFi, 256 GB 795 660 265
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 64 GB 710 595 235
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 256 GB 850 710 285
iPad Mini, iPad Mini (2019), 7.9", WiFi, 64 GB 285 240 90
iPad Mini, iPad Mini (2019), 7.9", WiFi, 256 GB 360 300 115
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 64 GB 345 285 110
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 256 GB 410 340 135
iPad Air, iPad Air (2022), 10.9", WiFi, 64 GB 690 575 230
iPad Air, iPad Air (2022), 10.9", WiFi, 256 GB 870 725 290
iPad Air, iPad Air (2022), 10.9", WiFi + Cellular, 256 GB 980 820 325
iPad Air, iPad Air (2020), 10.9", WiFi, 64 GB 530 440 175
iPad Air, iPad Air (2020), 10.9", WiFi, 256 GB 730 610 245
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 64 GB 595 495 200
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 256 GB 795 660 265
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 32 GB 330 275 105
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 128 GB 420 350 140
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 256 GB 630 530 210
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 128 GB 505 420 170
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi + Cellular 256 GB 680 570 225
Galaxy Tab S Galaxy Tab S8+ (5G) 12.4" WiFi + Cellular 128 GB 675 565 225
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 512 GB 925 775 310
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 256 GB 820 685 275
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 128 GB 805 675 270
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 512 GB 940 780 310
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 256 GB 900 750 300
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 128 GB 815 680 270
Galaxy Tab S Galaxy Tab S8 11" WiFi + Cellular 128 GB 520 430 175
Samsung Galaxy Tab S Galaxy Tab S8 11" WiFi 128 GB 515 425 170

Click here
Click here