(The below amounts are in SAR)
Fixed Remunerations | Variable Remunerations | ||||||||||||||
(SAR) | Fixed remunerations | Allowance for attending Board meetings | In-kind benefits | Remuneration for technical, administrative and consulting work | Remuneration of the Chairman of the Board, the Managing Director or the Secretary if a member | Total | Percentage of profits | Periodic bonus | Short-term incentives plan | Long-term incentives plan | Shares granted | Total | Indemnity | Total | Expense Allowance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First: Independent Directors | |||||||||||||||
HRH Prince Mohammed K. A.Al-Faisal | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
اMs. Sarah J. AL-Suhaimi | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
3-Mr. Jameel A. AlMulhem | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | |
4-Mr. Walid Ibrahim Shukri | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
Total | 800,000 | 80,000 | - | - | - | 880,000 | - | - | - | - | - | - | - | 880,000 | - |
Second: Non-executive Directors | |||||||||||||||
1- H.E. Dr. Khaled H. Biyari * | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
H.E. Mr. Mohammed T. Al-Nahhas | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
اMr. Yazeed A. AL-Humied ** | 200,000 | 15,000 | - | - | - | 215,000 | - | - | - | - | - | - | - | 215,000 | - |
اMs. Rania M. Nashar ** | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
Mr. Arndt Rautenberg* | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
Mr. Sanjay Kapoor * | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
Mr. Ahmed M. Al Omran | 200,000 | 20,000 | - | - | - | 220,000 | - | - | - | - | - | - | - | 220,000 | - |
Total | 1,400,000 | 135,000 | - | - | - | 1,535,000 | - | - | - | - | - | - | - | 1,535,000 | - |
Third: Executive Directors | |||||||||||||||
None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Total | 2,200,000 | 215,000 | - | - | - | 2,415,000 | - | - | - | - | - | - | - | 2,415,000 | - |
On 13/3/2017 the Board of Directors resolved to approve amending the remuneration of the Chairman of the Board to be
100,000
SAR per month.
stc Board membership annual remuner ation and the attendance allowance of stc Board meetings of PIF representatives shall be transferred directly to PIF.
Remunerations and allowances of attending stc Board and Committees’ meetings by PIF representatives and employees shall be transferred directly to PIF.