model grade a grade b grade c
Z Series, Fold Series, Z Fold 5 (5G), 512 GB               2,115               1,965                     735
Z Series, Fold Series, Z Fold 5 (5G), 256 GB               2,020               1,925                     720
Z Series, Fold Series, Z Fold 5 (5G), 1TB               2,600               1,980                     740
Z Series, Fold Series, Z Fold 4 (5G), 512 GB               1,505               1,145                     430
Z Series, Fold Series, Z Fold 4 (5G), 256 GB               1,475               1,120                     420
Z Series, Flip Series, Z Flip 5 (5G), 512 GB               1,305                   995                     370
Z Series, Flip Series, Z Flip 5 (5G), 256 GB               1,275                   970                     360
Z Series, Flip Series, Z Flip 4 (5G), 256 GB                   801                   590                     215
X Series Honor X9 B 256 GB                   460                   390                     145
X Series Honor X9 A 256 GB                   390                   330                     120
Samsung, S Series, S24 Series, S24, 512 GB               1,630               1,240                     465
Samsung, S Series, S24 Series, S24, 256 GB               1,555               1,185                     440
Samsung, S Series, S24 Series, S24, 128 GB               1,525               1,160                     435
Samsung, S Series, S24 Series, S24 Ultra, 512 GB               3,025               2,305                     860
Samsung, S Series, S24 Series, S24 Ultra, 256 GB               2,695               2,050                     770
Samsung, S Series, S24 Series, S24 Ultra, 1 TB               3,030               2,310                     865
Samsung, S Series, S24 Series, S24 Plus, 512 GB               1,960               1,495                     560
Samsung, S Series, S24 Series, S24 Plus, 256 GB               1,825               1,390                     520
Samsung Galaxy Tab S Galaxy Tab S8 11" WiFi 128 GB                   670                   505                     195
S Series, S23 Series, S23, 256 GB               1,105                   840                     315
S Series, S23 Series, S23 Ultra, 512 GB               1,980               1,510                     565
S Series, S23 Series, S23 Ultra, 256 GB               1,835               1,395                     520
S Series, S23 Series, S23 Ultra, 1 TB               2,125               1,615                     605
S Series, S23 Series, S23 Plus, 256 GB               1,367               1,015                     380
S Series, S22 Series, S22, 256 GB                   774                   585                     215
S Series, S22 Series, S22, 128 GB                   694                   525                     190
S Series, S22 Series, S22 Ultra, 512 GB               1,495               1,140                     425
S Series, S22 Series, S22 Ultra, 256 GB               1,420               1,080                     405
S Series, S22 Series, S22 Ultra, 128 GB               1,295                   985                     370
S Series, S22 Series, S22 Plus, 256 GB                   927                   705                     260
S Series, S22 Series, S22 Plus, 128 GB                   791                   600                     220
S Series, S21 Series, S21 Ultra (5G), 512 GB               1,086                   825                     310
S Series, S21 Series, S21 Ultra (5G), 256 GB               1,015                   770                     290
S Series, S21 Series, S21 Ultra (5G), 128 GB                   870                   660                     245
S Series, S21 Series, S21 Plus (5G), 256 GB                   647                   490                     175
S Series, S21 Series, S21 Plus (5G), 128 GB                   549                   415                     145
S Series, S21 Series, S21 (5G), 256 GB                   542                   405                     140
S Series, S21 Series, S21 (5G), 128 GB                   502                   375                     130
Reno8 Series,Reno 8,256 GB                   360                   300                       95
Reno Series Reno8 Series Reno 8Z 256 GB                   350                   290                       95
Reno Series Reno8 Series Reno 8 T 256 GB                   355                   300                       95
Mate Series Mate 50 Series Mate 50 256 GB                   365                   310                     105
iPhone XS Max (2018), 64 GB                   440                   305                     130
iPhone XS Max (2018), 512 GB                   600                   420                     185
iPhone XS Max (2018), 256 GB                   500                   310                     185
iPhone XS (2018), 64 GB                   400                   290                       95
iPhone XS (2018), 512 GB                   450                   275                     130
iPhone XS (2018), 256 GB                   430                   270                     125
iPhone 15 Pro Max (2023) 512 GB               3,970               2,640                     990
iPhone 15 Pro Max (2023) 256 GB               3,600               2,360                     885
iPhone 15 Pro Max (2023) 1 TB               4,310               3,370                  1,260
iPhone 15 Pro (2023) 512 GB               3,900               2,330                     875
iPhone 15 Pro (2023) 256 GB               3,320               2,150                     805
iPhone 15 Pro (2023) 128 GB               3,110               1,890                     705
iPhone 15 Pro (2023) 1 TB               4,210               2,425                     910
iPhone 15 Plus (2023) 512 GB               3,220               1,855                     695
iPhone 15 Plus (2023) 256 GB               3,010               1,745                     655
iPhone 15 Plus (2023) 128 GB               2,870               1,635                     610
iPhone 15 (2023) 512 GB               2,990               1,675                     625
iPhone 15 (2023) 256 GB               2,720               1,600                     600
iPhone 15 (2023) 128 GB               2,250               1,470                     550
iPhone 14 Pro Max (2022), 512 GB               3,300               2,150                     805
iPhone 14 Pro Max (2022), 256 GB               3,220               2,025                     760
iPhone 14 Pro Max (2022), 128 GB               3,000               1,850                     690
iPhone 14 Pro Max (2022), 1 TB               3,380               2,150                     805
iPhone 14 Pro (2022), 512 GB               2,950               1,925                     720
iPhone 14 Pro (2022), 256 GB               2,780               1,735                     650
iPhone 14 Pro (2022), 128 GB               2,500               1,560                     585
iPhone 14 Pro (2022), 1 TB               3,000               1,940                     725
iPhone 14 Plus (2022), 512 GB               2,310               1,330                     500
iPhone 14 Plus (2022), 256 GB               2,160               1,320                     495
iPhone 14 Plus (2022), 128 GB               2,000               1,250                     470
iPhone 14 (2022), 512 GB               2,090               1,165                     435
iPhone 14 (2022), 256 GB               1,880               1,120                     420
iPhone 14 (2022), 128 GB               1,740               1,055                     395
iPhone 13 Pro Max (2021), 512 GB               2,130               1,580                     590
iPhone 13 Pro Max (2021), 256 GB               2,020               1,540                     575
iPhone 13 Pro Max (2021), 128 GB               1,890               1,285                     480
iPhone 13 Pro Max (2021), 1 TB               2,190               1,585                     595
iPhone 13 Pro (2021), 512 GB               1,750               1,285                     480
iPhone 13 Pro (2021), 256 GB               1,700               1,245                     465
iPhone 13 Pro (2021), 128 GB               1,610               1,170                     440
iPhone 13 Pro (2021), 1 TB               1,850               1,320                     495
iPhone 13 Mini (2021), 512 GB               1,000                   915                     340
iPhone 13 Mini (2021), 256 GB                   940                   875                     340
iPhone 13 Mini (2021), 128 GB                   840                   825                     310
iPhone 13 (2021), 512 GB               1,270                   950                     355
iPhone 13 (2021), 256 GB               1,200                   925                     345
iPhone 13 (2021), 128 GB               1,100                   840                     315
iPhone 12 Pro Max (2020), 512 GB               1,600               1,185                     440
iPhone 12 Pro Max (2020), 256 GB               1,550               1,160                     435
iPhone 12 Pro Max (2020), 128 GB               1,450               1,015                     380
iPhone 12 Pro (2020), 512 GB               1,370                   900                     335
iPhone 12 Pro (2020), 256 GB               1,260                   900                     335
iPhone 12 Pro (2020), 128 GB               1,200                   890                     330
iPhone 12 Mini (2020), 64 GB                   500                   355                     160
iPhone 12 Mini (2020), 256 GB                   700                   575                     210
iPhone 12 Mini (2020), 128 GB                   650                   505                     180
iPhone 12 (2020), 64 GB                   670                   520                     185
iPhone 12 (2020), 256 GB               1,120                   675                     250
iPhone 12 (2020), 128 GB               1,000                   620                     230
iPhone 11 Pro Max (2019), 64 GB                   780                   610                     225
iPhone 11 Pro Max (2019), 512 GB               1,200                   805                     300
iPhone 11 Pro Max (2019), 256 GB               1,050                   780                     290
iPhone 11 Pro (2019), 64 GB                   730                   455                     160
iPhone 11 Pro (2019), 512 GB               1,010                   610                     225
iPhone 11 Pro (2019), 256 GB                   990                   610                     225
iPhone 11 (2019), 64 GB                   460                   385                     130
iPhone 11 (2019), 256 GB                   750                   565                     205
iPhone 11 (2019), 128 GB                   680                   450                     180
iPad, iPad (2021), 10.2", WiFi, 64 GB                   445                   345                     130
iPad, iPad (2021), 10.2", WiFi, 256 GB                   595                   450                     175
iPad, iPad (2021), 10.2", WiFi + Cellular, 64 GB                   450                   345                     135
iPad, iPad (2021), 10.2", WiFi + Cellular, 256 GB                   600                   460                     175
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB               1,845               1,395                     565
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB               1,760               1,325                     540
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB               1,850               1,395                     570
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB               1,605               1,210                     500
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB               1,860               1,405                     570
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB               1,860               1,400                     575
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB               1,765               1,335                     545
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB               2,025               1,530                     625
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB               1,620               1,225                     505
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB               2,010               1,520                     620
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB               1,415               1,070                     440
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB               1,420               1,075                     440
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB               1,460               1,105                     450
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB               1,405               1,065                     440
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB               1,450               1,090                     450
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB               1,545               1,165                     475
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB               1,475               1,110                     455
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB               1,575               1,185                     485
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB               1,450               1,100                     450
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB               1,560               1,175                     485
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB               1,175                   890                     365
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB               1,160                   875                     365
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB                   940                   710                     300
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB               1,335               1,005                     415
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB               1,235                   935                     385
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB               1,175                   890                     370
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB                   955                   720                     300
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB               1,475               1,110                     455
iPad Mini, iPad Mini (2021), 8.3", WiFi, 64 GB                   785                   595                     245
iPad Mini, iPad Mini (2021), 8.3", WiFi, 256 GB                   910                   690                     285
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 64 GB                   790                   595                     250
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 256 GB                   930                   705                     295
iPad Mini, iPad Mini (2019), 7.9", WiFi, 64 GB                   355                   270                       90
iPad Mini, iPad Mini (2019), 7.9", WiFi, 256 GB                   445                   340                     125
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 64 GB                   360                   270                       95
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 256 GB                   470                   355                     130
iPad Air, iPad Air (2022), 10.9", WiFi, 64 GB                   940                   710                     295
iPad Air, iPad Air (2022), 10.9", WiFi, 256 GB               1,175                   890                     365
iPad Air, iPad Air (2022), 10.9", WiFi + Cellular, 256 GB               1,190                   900                     375
iPad Air, iPad Air (2020), 10.9", WiFi, 64 GB                   855                   650                     260
iPad Air, iPad Air (2020), 10.9", WiFi, 256 GB                   915                   690                     285
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 64 GB                   885                   670                     275
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 256 GB                   915                   690                     290
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 32 GB                   400                   310                     115
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 128 GB                   495                   375                     140
Huawei, Mate XS2, 512 GB                   865                   730                     285
Huawei P Series P60 Series P60 Pro 512 GB               1,050                   890                     370
Huawei P Series P60 Series P60 Pro 256 GB               1,090                   920                     350
Huawei Mate Series Mate X Series Mate X3 512 GB               1,375               1,145                     430
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB                   725                   615                     240
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB                   695                   590                     225
Honor, Magic Series, 5 Pro, 512 GB                   870                   740                     285
Honor, Magic Series, 4 Pro, 256 GB                   570                   485                     175
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 256 GB                   805                   610                     250
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 128 GB                   790                   600                     245
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi + Cellular 256 GB               1,015                   765                     315
Galaxy Tab S Galaxy Tab S8+ (5G) 12.4" WiFi + Cellular 128 GB                   855                   645                     275
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 512 GB               1,215                   925                     390
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 256 GB               1,155                   870                     370
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 128 GB               1,000                   765                     320
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 512 GB               1,290                   985                     405
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 256 GB               1,210                   915                     380
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 128 GB               1,125                   850                     355
Galaxy Tab S Galaxy Tab S8 11" WiFi + Cellular 128 GB                   720                   540                     210